Usage Statistics for www.ibh.co.at

Summary Period: December 2020
Generated 01-Jan-2021 03:46 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 36891
Total Files 32874
Total Pages 21939
Total Visits 2972
Total KBytes 1396325
Total Unique Sites 2495
Total Unique URLs 469
Total Unique Referrers 331
Total Unique User Agents 612
. Avg Max
Hits per Hour 49 878
Hits per Day 1190 2395
Files per Day 1060 2309
Pages per Day 707 2100
Sites per Day 80 267
Visits per Day 95 236
KBytes per Day 45043 113668
Hits by Response Code
Code 200 - OK 89.11% 32874
Code 206 - Partial Content 0.32% 119
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 2.54% 936
Code 303 - See Other 0.01% 4
Code 304 - Not Modified 0.68% 250
Code 400 - Bad Request 0.04% 13
Code 403 - Forbidden 0.08% 30
Code 404 - Not Found 7.21% 2659
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.01% 3

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 913 2.47% 843 2.56% 352 1.60% 112 3.77% 146 5.85% 41276 2.96%
2 1053 2.85% 924 2.81% 386 1.76% 110 3.70% 156 6.25% 38873 2.78%
3 470 1.27% 406 1.24% 302 1.38% 72 2.42% 80 3.21% 29712 2.13%
4 1124 3.05% 1026 3.12% 350 1.60% 100 3.36% 114 4.57% 39203 2.81%
5 692 1.88% 493 1.50% 479 2.18% 109 3.67% 103 4.13% 24967 1.79%
6 764 2.07% 506 1.54% 533 2.43% 107 3.60% 82 3.29% 26684 1.91%
7 709 1.92% 576 1.75% 377 1.72% 103 3.47% 98 3.93% 68249 4.89%
8 874 2.37% 747 2.27% 320 1.46% 96 3.23% 98 3.93% 42783 3.06%
9 777 2.11% 653 1.99% 455 2.07% 112 3.77% 123 4.93% 31428 2.25%
10 1361 3.69% 1179 3.59% 508 2.32% 130 4.37% 174 6.97% 60189 4.31%
11 1636 4.43% 1494 4.54% 454 2.07% 119 4.00% 139 5.57% 53693 3.85%
12 864 2.34% 752 2.29% 609 2.78% 122 4.10% 113 4.53% 23387 1.67%
13 786 2.13% 634 1.93% 429 1.96% 85 2.86% 99 3.97% 33329 2.39%
14 1243 3.37% 1005 3.06% 431 1.96% 119 4.00% 187 7.49% 67853 4.86%
15 1407 3.81% 1293 3.93% 598 2.73% 236 7.94% 267 10.70% 47314 3.39%
16 1082 2.93% 970 2.95% 526 2.40% 90 3.03% 133 5.33% 40156 2.88%
17 1901 5.15% 1670 5.08% 1259 5.74% 131 4.41% 152 6.09% 64292 4.60%
18 1771 4.80% 1546 4.70% 1090 4.97% 115 3.87% 91 3.65% 58348 4.18%
19 2161 5.86% 2056 6.25% 2034 9.27% 92 3.10% 91 3.65% 64705 4.63%
20 1118 3.03% 1014 3.08% 885 4.03% 90 3.03% 110 4.41% 28841 2.07%
21 1399 3.79% 1250 3.80% 813 3.71% 104 3.50% 116 4.65% 36401 2.61%
22 1734 4.70% 1567 4.77% 531 2.42% 116 3.90% 202 8.10% 113668 8.14%
23 894 2.42% 751 2.28% 293 1.34% 84 2.83% 101 4.05% 21170 1.52%
24 322 0.87% 209 0.64% 237 1.08% 71 2.39% 77 3.09% 20776 1.49%
25 1338 3.63% 1236 3.76% 1035 4.72% 65 2.19% 86 3.45% 38121 2.73%
26 2395 6.49% 2217 6.74% 2100 9.57% 103 3.47% 116 4.65% 86045 6.16%
27 18 0.05% 17 0.05% 18 0.08% 3 0.10% 3 0.12% 560 0.04%
28 2344 6.35% 2309 7.02% 1905 8.68% 60 2.02% 114 4.57% 72797 5.21%
29 1100 2.98% 1038 3.16% 370 1.69% 71 2.39% 172 6.89% 34129 2.44%
30 1352 3.66% 1286 3.91% 1152 5.25% 61 2.05% 123 4.93% 49205 3.52%
31 1289 3.49% 1207 3.67% 1108 5.05% 42 1.41% 73 2.93% 38171 2.73%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 802 2.17% 20 644 1.96% 18 560 2.55% 740 22926 1.64%
1 30 957 2.59% 27 859 2.61% 19 605 2.76% 945 29301 2.10%
2 38 1191 3.23% 33 1042 3.17% 29 912 4.16% 730 22640 1.62%
3 23 720 1.95% 19 593 1.80% 17 532 2.42% 558 17303 1.24%
4 28 895 2.43% 25 785 2.39% 17 557 2.54% 560 17355 1.24%
5 36 1133 3.07% 32 1013 3.08% 22 707 3.22% 712 22069 1.58%
6 26 835 2.26% 24 744 2.26% 16 514 2.34% 1130 35031 2.51%
7 44 1374 3.72% 38 1195 3.64% 19 592 2.70% 1945 60292 4.32%
8 58 1798 4.87% 54 1702 5.18% 19 619 2.82% 2129 66001 4.73%
9 98 3040 8.24% 90 2809 8.54% 45 1410 6.43% 3520 109134 7.82%
10 61 1908 5.17% 53 1669 5.08% 32 997 4.54% 2845 88197 6.32%
11 83 2602 7.05% 79 2452 7.46% 47 1465 6.68% 3500 108486 7.77%
12 49 1542 4.18% 42 1328 4.04% 24 759 3.46% 2641 81862 5.86%
13 77 2415 6.55% 73 2286 6.95% 47 1482 6.76% 2534 78568 5.63%
14 43 1338 3.63% 37 1158 3.52% 17 546 2.49% 2187 67798 4.86%
15 67 2100 5.69% 58 1821 5.54% 23 735 3.35% 2380 73777 5.28%
16 91 2831 7.67% 87 2717 8.26% 71 2205 10.05% 3584 111098 7.96%
17 32 999 2.71% 26 807 2.45% 19 600 2.73% 1780 55191 3.95%
18 40 1241 3.36% 31 979 2.98% 19 600 2.73% 1035 32073 2.30%
19 37 1170 3.17% 28 890 2.71% 20 648 2.95% 1463 45362 3.25%
20 27 843 2.29% 21 681 2.07% 17 533 2.43% 1513 46917 3.36%
21 26 819 2.22% 21 663 2.02% 20 633 2.89% 1305 40442 2.90%
22 104 3244 8.79% 100 3121 9.49% 96 3002 13.68% 3838 118965 8.52%
23 35 1094 2.97% 29 916 2.79% 23 726 3.31% 1469 45536 3.26%

Top 30 of 469 Total URLs
# Hits KBytes URL
1 11749 31.85% 380029 27.22% /
2 6074 16.46% 60807 4.35% /stats/
3 1210 3.28% 8632 0.62% /administrator/
4 419 1.14% 345 0.02% /robots.txt
5 330 0.89% 266932 19.12% /images/ibh/downloads/Molykote_103Brochure.pdf
6 261 0.71% 693 0.05% /templates/ibh2027/css/ext.asmenu.css
7 256 0.69% 122 0.01% /media/system/js/caption.js
8 240 0.65% 22583 1.62% /media/jui/js/jquery.min.js
9 233 0.63% 1305 0.09% /templates/ibh2027/css/media.768.css
10 230 0.62% 941 0.07% /modules/mod_as_menu/js/jquery.hovermenu.js
11 229 0.62% 213 0.02% /plugins/system/jcemediabox/themes/standard/tooltip.html
12 228 0.62% 13958 1.00% /media/jui/js/bootstrap.js
13 227 0.62% 5 0.00% /media/jui/js/jquery-noconflict.js
14 226 0.61% 20208 1.45% /templates/ibh2027/css/bootstrap.css
15 221 0.60% 2151 0.15% /media/jui/js/jquery-migrate.min.js
16 218 0.59% 4177 0.30% /media/plg_system_kickgdpr/js/cookieconsent.min.js
17 216 0.59% 1011 0.07% /templates/ibh2027/js/touch.gallery.js
18 213 0.58% 908 0.07% /modules/mod_as_menu/css/ext.default.css
19 213 0.58% 358 0.03% /templates/ibh2027/css/media.1200.css
20 211 0.57% 4175 0.30% /templates/ibh2027/js/jquery-scrolltofixed.js
21 211 0.57% 3459 0.25% /templates/ibh2027/js/scripts.js
22 209 0.57% 1750 0.13% /templates/ibh2027/css/bootstrap.responsive.css
23 208 0.56% 3178 0.23% /templates/ibh2027/js/jquery.isotope.min.js
24 205 0.56% 759 0.05% /templates/ibh2027/css/media.980.css
25 203 0.55% 11402 0.82% /templates/ibh2027/css/tmpl.default.css
26 202 0.55% 1998 0.14% /templates/ibh2027/css/style.default.css
27 199 0.54% 758 0.05% /media/plg_system_kickgdpr/css/cookieconsent.min.css
28 199 0.54% 11227 0.80% /plugins/system/jcemediabox/js/jcemediabox.js
29 199 0.54% 886 0.06% /templates/ibh2027/css/media.480.css
30 197 0.53% 664 0.05% /modules/mod_as_menu/js/script.js

Top 10 of 469 Total URLs By KBytes
# Hits KBytes URL
1 11749 31.85% 380029 27.22% /
2 114 0.31% 290803 20.83% /images/ibh/downloads/Handbuch_Klebetechnik-Loctite.pdf
3 330 0.89% 266932 19.12% /images/ibh/downloads/Molykote_103Brochure.pdf
4 6074 16.46% 60807 4.35% /stats/
5 15 0.04% 49179 3.52% /images/ibh/downloads/HydraulikschlauchleitungenKatalog.pdf
6 240 0.65% 22583 1.62% /media/jui/js/jquery.min.js
7 226 0.61% 20208 1.45% /templates/ibh2027/css/bootstrap.css
8 228 0.62% 13958 1.00% /media/jui/js/bootstrap.js
9 203 0.55% 11402 0.82% /templates/ibh2027/css/tmpl.default.css
10 199 0.54% 11227 0.80% /plugins/system/jcemediabox/js/jcemediabox.js

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 11749 31.85% 1771 68.56% /
2 1210 3.28% 185 7.16% /administrator/
3 94 0.25% 88 3.41% /stats/usage_202009.html
4 6074 16.46% 66 2.56% /stats/
5 60 0.16% 55 2.13% /stats/usage_201806.html
6 190 0.52% 46 1.78% /plugins/system/jcemediabox/themes/standard/popup.html
7 229 0.62% 36 1.39% /plugins/system/jcemediabox/themes/standard/tooltip.html
8 37 0.10% 31 1.20% /stats/usage_201810.html
9 33 0.09% 27 1.05% /stats/usage_201904.html
10 20 0.05% 14 0.54% /stats/usage_201809.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 11749 31.85% 1691 65.67% /
2 1210 3.28% 223 8.66% /administrator/
3 229 0.62% 141 5.48% /plugins/system/jcemediabox/themes/standard/tooltip.html
4 94 0.25% 86 3.34% /stats/usage_202009.html
5 6074 16.46% 66 2.56% /stats/
6 190 0.52% 52 2.02% /plugins/system/jcemediabox/themes/standard/popup.html
7 60 0.16% 21 0.82% /stats/usage_201806.html
8 18 0.05% 14 0.54% /stats/usage_201901.html
9 33 0.09% 14 0.54% /stats/usage_201904.html
10 15 0.04% 13 0.50% /stats/usage_201807.html

Top 30 of 331 Total Referrers
# Hits Referrer
1 8170 22.15% - (Direct Request)
2 3143 8.52% https://www.maquestionmedicale.fr/
3 840 2.28% https://www.local-escort-reviews.com/
4 839 2.27% https://www.find-hookers.com/
5 839 2.27% https://www.local-amateurs.com/
6 838 2.27% https://www.find-sex-places.com/
7 838 2.27% https://www.gay-fetish-society.com/
8 825 2.24% https://doska.info/razmestit-obyavlenie
9 813 2.20% https://www.mature-massage.com/
10 812 2.20% https://www.local-ladyboy-massage.com/
11 806 2.18% https://www.local-gangbang.com/
12 301 0.82% https://www.google.com/
13 167 0.45% http://google.com
14 159 0.43% http://casino24x.ru
15 156 0.42% http://kupon.rpion.ru
16 144 0.39% https://t.me/s/wingateme
17 140 0.38% http://ibh.co.at/index.php/kontakt.html
18 137 0.37% http://aptekaline.ru
19 135 0.37% https://wingate.me
20 122 0.33% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
21 108 0.29% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
22 104 0.28% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
23 100 0.27% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
24 99 0.27% https://doma.info/podat-obyavlenie-o-prodazhe-doma
25 94 0.25% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
26 93 0.25% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
27 93 0.25% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
28 76 0.21% https://www.google.ru/search
29 68 0.18% https://www.google.de/
30 54 0.15% http://iketuw.frashp.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 12 15.79% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
2 12 15.79% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
3 10 13.16% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
4 9 11.84% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
5 8 10.53% https://doma.info/podat-obyavlenie-o-prodazhe-doma
6 7 9.21% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
7 7 9.21% https://doska.info/razmestit-obyavlenie
8 5 6.58% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
9 3 3.95% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
10 1 1.32% https://doska.info/blog/baza-dosok-objavlenij-2019-2020-goda-4.html
11 1 1.32% https://doska.info/podat-obyavlenie
12 1 1.32% https://vk.com/doskaobyavlenii

Top 15 of 612 Total User Agents
# Hits User Agent
1 6625 17.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 1613 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
3 1181 3.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 869 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0
5 718 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
6 711 1.93% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
7 540 1.46% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
8 503 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 Edg/87.0.6
9 471 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 411 1.11% Mozilla/5.0 (compatible; Adsbot/3.1)
11 404 1.10% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 404 1.10% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
13 387 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
14 385 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
15 377 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 36891 100.00% 32993 100.36% 1396325 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23