Usage Statistics for www.ibh.co.at

Summary Period: October 2024
Generated 01-Nov-2024 06:38 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 26942
Total Files 25001
Total Pages 11885
Total Visits 3168
Total KBytes 1292622
Total Unique Sites 2526
Total Unique URLs 367
Total Unique Referrers 234
Total Unique User Agents 461
. Avg Max
Hits per Hour 36 695
Hits per Day 869 1554
Files per Day 806 1468
Pages per Day 383 747
Sites per Day 81 217
Visits per Day 102 139
KBytes per Day 41697 81129
Hits by Response Code
Code 200 - OK 92.80% 25001
Code 206 - Partial Content 0.08% 22
Code 302 - Found 4.21% 1133
Code 303 - See Other 0.02% 5
Code 304 - Not Modified 0.18% 48
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 2.71% 729

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 1318 4.89% 1073 4.29% 684 5.76% 121 3.82% 157 6.22% 66654 5.16%
2 993 3.69% 943 3.77% 418 3.52% 113 3.57% 129 5.11% 41916 3.24%
3 1034 3.84% 969 3.88% 467 3.93% 108 3.41% 110 4.35% 49095 3.80%
4 980 3.64% 919 3.68% 406 3.42% 136 4.29% 217 8.59% 64527 4.99%
5 571 2.12% 536 2.14% 305 2.57% 105 3.31% 108 4.28% 47535 3.68%
6 388 1.44% 342 1.37% 260 2.19% 99 3.12% 84 3.33% 17466 1.35%
7 815 3.03% 748 2.99% 335 2.82% 101 3.19% 118 4.67% 33465 2.59%
8 550 2.04% 466 1.86% 283 2.38% 108 3.41% 150 5.94% 27746 2.15%
9 1117 4.15% 1065 4.26% 400 3.37% 110 3.47% 132 5.23% 52435 4.06%
10 813 3.02% 738 2.95% 385 3.24% 105 3.31% 113 4.47% 26234 2.03%
11 820 3.04% 758 3.03% 368 3.10% 113 3.57% 160 6.33% 32576 2.52%
12 526 1.95% 476 1.90% 285 2.40% 98 3.09% 91 3.60% 20838 1.61%
13 484 1.80% 443 1.77% 300 2.52% 87 2.75% 86 3.40% 31161 2.41%
14 591 2.19% 543 2.17% 283 2.38% 113 3.57% 145 5.74% 29553 2.29%
15 1268 4.71% 1152 4.61% 518 4.36% 112 3.54% 160 6.33% 50871 3.94%
16 1081 4.01% 1009 4.04% 370 3.11% 108 3.41% 125 4.95% 48516 3.75%
17 805 2.99% 745 2.98% 313 2.63% 95 3.00% 105 4.16% 35726 2.76%
18 1365 5.07% 1301 5.20% 747 6.29% 90 2.84% 105 4.16% 71053 5.50%
19 824 3.06% 750 3.00% 636 5.35% 139 4.39% 143 5.66% 50160 3.88%
20 684 2.54% 641 2.56% 390 3.28% 93 2.94% 104 4.12% 36929 2.86%
21 835 3.10% 795 3.18% 245 2.06% 79 2.49% 90 3.56% 45919 3.55%
22 827 3.07% 788 3.15% 179 1.51% 93 2.94% 121 4.79% 27975 2.16%
23 848 3.15% 794 3.18% 232 1.95% 86 2.71% 95 3.76% 29138 2.25%
24 1238 4.60% 1198 4.79% 560 4.71% 116 3.66% 146 5.78% 81129 6.28%
25 880 3.27% 821 3.28% 331 2.79% 107 3.38% 131 5.19% 29061 2.25%
26 1153 4.28% 1121 4.48% 317 2.67% 82 2.59% 96 3.80% 34934 2.70%
27 637 2.36% 581 2.32% 362 3.05% 109 3.44% 126 4.99% 26775 2.07%
28 581 2.16% 545 2.18% 300 2.52% 77 2.43% 117 4.63% 35659 2.76%
29 730 2.71% 689 2.76% 310 2.61% 70 2.21% 127 5.03% 26575 2.06%
30 1554 5.77% 1468 5.87% 621 5.23% 113 3.57% 138 5.46% 80897 6.26%
31 632 2.35% 584 2.34% 275 2.31% 92 2.90% 126 4.99% 40106 3.10%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1305 4.84% 37 1167 4.67% 18 588 4.95% 1927 59724 4.62%
1 22 697 2.59% 18 573 2.29% 17 535 4.50% 1347 41746 3.23%
2 21 665 2.47% 17 557 2.23% 17 528 4.44% 1687 52288 4.05%
3 27 846 3.14% 25 792 3.17% 13 413 3.47% 1495 46358 3.59%
4 19 608 2.26% 17 536 2.14% 9 298 2.51% 781 24212 1.87%
5 33 1036 3.85% 31 972 3.89% 12 397 3.34% 1527 47340 3.66%
6 22 684 2.54% 20 628 2.51% 8 269 2.26% 698 21646 1.67%
7 42 1321 4.90% 39 1233 4.93% 12 401 3.37% 1741 53964 4.17%
8 43 1343 4.98% 40 1260 5.04% 12 402 3.38% 1463 45353 3.51%
9 56 1751 6.50% 53 1658 6.63% 18 579 4.87% 2189 67858 5.25%
10 42 1306 4.85% 39 1220 4.88% 15 487 4.10% 2511 77828 6.02%
11 45 1419 5.27% 42 1321 5.28% 14 452 3.80% 1725 53482 4.14%
12 55 1723 6.40% 53 1662 6.65% 15 470 3.95% 1760 54571 4.22%
13 56 1736 6.44% 53 1654 6.62% 18 586 4.93% 2242 69487 5.38%
14 41 1300 4.83% 40 1241 4.96% 16 515 4.33% 1857 57578 4.45%
15 36 1138 4.22% 34 1074 4.30% 17 536 4.51% 1883 58384 4.52%
16 37 1148 4.26% 34 1072 4.29% 18 585 4.92% 2613 80996 6.27%
17 29 917 3.40% 26 826 3.30% 18 558 4.69% 1432 44386 3.43%
18 32 1020 3.79% 30 931 3.72% 16 512 4.31% 1564 48485 3.75%
19 24 771 2.86% 21 664 2.66% 16 517 4.35% 1639 50802 3.93%
20 31 976 3.62% 29 905 3.62% 20 627 5.28% 2732 84699 6.55%
21 51 1581 5.87% 49 1532 6.13% 17 539 4.54% 1774 54979 4.25%
22 28 879 3.26% 26 827 3.31% 17 545 4.59% 1540 47742 3.69%
23 24 772 2.87% 22 696 2.78% 17 546 4.59% 1572 48717 3.77%

Top 30 of 367 Total URLs
# Hits KBytes URL
1 4489 16.66% 344684 26.67% /stats/usage_202410.html
2 3506 13.01% 109730 8.49% /
3 773 2.87% 67853 5.25% /stats/usage_202409.html
4 460 1.71% 378 0.03% /robots.txt
5 425 1.58% 36874 2.85% /stats/usage_202402.html
6 383 1.42% 33816 2.62% /stats/usage_202403.html
7 361 1.34% 20685 1.60% /templates/ibh2027/css/tmpl.default.css
8 296 1.10% 1405 0.11% /templates/ibh2027/js/touch.gallery.js
9 295 1.09% 27991 2.17% /media/jui/js/jquery.min.js
10 294 1.09% 18238 1.41% /media/jui/js/bootstrap.js
11 294 1.09% 141 0.01% /media/system/js/caption.js
12 294 1.09% 5902 0.46% /templates/ibh2027/js/jquery-scrolltofixed.js
13 294 1.09% 4889 0.38% /templates/ibh2027/js/scripts.js
14 291 1.08% 2858 0.22% /media/jui/js/jquery-migrate.min.js
15 291 1.08% 1094 0.08% /templates/ibh2027/css/media.980.css
16 291 1.08% 4512 0.35% /templates/ibh2027/js/jquery.isotope.min.js
17 290 1.08% 2476 0.19% /templates/ibh2027/css/bootstrap.responsive.css
18 289 1.07% 6 0.00% /media/jui/js/jquery-noconflict.js
19 288 1.07% 5569 0.43% /media/plg_system_kickgdpr/js/cookieconsent.min.js
20 286 1.06% 2357 0.18% /templates/ibh2027/css/ext.artslider.css
21 286 1.06% 487 0.04% /templates/ibh2027/css/media.1200.css
22 284 1.05% 1611 0.12% /templates/ibh2027/css/media.768.css
23 283 1.05% 25645 1.98% /templates/ibh2027/css/bootstrap.css
24 283 1.05% 760 0.06% /templates/ibh2027/css/ext.asmenu.css
25 282 1.05% 3300 0.26% /templates/ibh2027/css/style.custom.css
26 282 1.05% 2831 0.22% /templates/ibh2027/css/style.default.css
27 279 1.04% 1073 0.08% /media/plg_system_kickgdpr/css/cookieconsent.min.css
28 275 1.02% 1243 0.10% /templates/ibh2027/css/media.480.css
29 229 0.85% 15339 1.19% /templates/ibh2027/fonts/icomoon-custom.woff
30 221 0.82% 207 0.02% /plugins/system/jcemediabox/themes/standard/tooltip.html

Top 10 of 367 Total URLs By KBytes
# Hits KBytes URL
1 4489 16.66% 344684 26.67% /stats/usage_202410.html
2 43 0.16% 228994 17.72% /images/ibh/downloads/Handbuch_Klebetechnik-Loctite.pdf
3 3506 13.01% 109730 8.49% /
4 70 0.26% 78972 6.11% /images/ibh/downloads/Molykote_103Brochure.pdf
5 773 2.87% 67853 5.25% /stats/usage_202409.html
6 14 0.05% 49179 3.80% /images/ibh/downloads/HydraulikschlauchleitungenKatalog.pdf
7 425 1.58% 36874 2.85% /stats/usage_202402.html
8 383 1.42% 33816 2.62% /stats/usage_202403.html
9 295 1.09% 27991 2.17% /media/jui/js/jquery.min.js
10 283 1.05% 25645 1.98% /templates/ibh2027/css/bootstrap.css

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 3506 13.01% 2144 70.90% /
2 4489 16.66% 288 9.52% /stats/usage_202410.html
3 773 2.87% 95 3.14% /stats/usage_202409.html
4 26 0.10% 26 0.86% /stats/usage_201806.html
5 39 0.14% 26 0.86% /stats/usage_202106.html
6 71 0.26% 25 0.83% /administrator/
7 29 0.11% 25 0.83% /stats/usage_202308.html
8 383 1.42% 18 0.60% /stats/usage_202403.html
9 425 1.58% 16 0.53% /stats/usage_202402.html
10 211 0.78% 13 0.43% /plugins/system/jcemediabox/themes/standard/popup.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 3506 13.01% 1995 65.99% /
2 4489 16.66% 299 9.89% /stats/usage_202410.html
3 221 0.82% 136 4.50% /plugins/system/jcemediabox/themes/standard/tooltip.html
4 773 2.87% 91 3.01% /stats/usage_202409.html
5 211 0.78% 39 1.29% /plugins/system/jcemediabox/themes/standard/popup.html
6 26 0.10% 26 0.86% /stats/usage_201806.html
7 71 0.26% 25 0.83% /administrator/
8 29 0.11% 25 0.83% /stats/usage_202308.html
9 425 1.58% 22 0.73% /stats/usage_202402.html
10 39 0.14% 16 0.53% /stats/usage_202106.html

Top 30 of 234 Total Referrers
# Hits Referrer
1 5653 20.98% - (Direct Request)
2 1988 7.38% http://forestgoblin.ru/
3 591 2.19% https://xn--80aaahkppvw.xn--p1ai
4 416 1.54% https://efimovaschool.ru
5 395 1.47% https://flavors-msk.ru/
6 395 1.47% https://prombez116.ru
7 342 1.27% https://online-vebinar.ru/734936
8 334 1.24% https://online-vebinar.ru/735821
9 333 1.24% https://osteospec16.ru
10 313 1.16% https://xn----htbk0aietd.xn--p1ai
11 252 0.94% https://online-vebinar.ru/735826
12 96 0.36% http://ibh.co.at
13 92 0.34% http://ibh.co.at/index.php/kontakt.html
14 59 0.22% https://www.google.com/
15 45 0.17% http://ibh.co.at/
16 30 0.11% https://chuchuhuasi.net/
17 20 0.07% https://pensiya-moscow.ru/
18 18 0.07% https://coin-moscow.ru/
19 18 0.07% https://present-in-spb.ru/
20 17 0.06% https://go-tango.ru/
21 17 0.06% https://new-years-figures.ru/
22 17 0.06% https://www.google.at/
23 16 0.06% https://hydrocompanion.ru/
24 16 0.06% https://model77.ru/
25 15 0.06% https://dancevibe.ru/
26 15 0.06% https://pack-inn.ru/
27 15 0.06% https://present-moscow.ru/
28 14 0.05% binance.com
29 14 0.05% https://moscowdiving.ru/
30 13 0.05% https://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://s1megabat.ru/cat=13
2 1 33.33% https://s1megabat.ru/p=56

Top 15 of 461 Total User Agents
# Hits User Agent
1 1018 3.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 896 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
3 856 3.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
4 794 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
5 753 2.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 692 2.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/94.0.4606.61 Safari/537.36
7 631 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
8 539 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
9 530 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 407 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
11 406 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
12 374 1.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/128.0.0.0 Safari/537.36
13 356 1.32% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
14 356 1.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 330 1.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26942 100.00% 25023 100.09% 1292622 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23