Usage Statistics for www.ibh.co.at

Summary Period: December 2025
Generated 01-Jan-2026 03:59 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 128658
Total Files 96925
Total Pages 113187
Total Visits 8737
Total KBytes 5019438
Total Unique Sites 4551
Total Unique URLs 427
Total Unique Referrers 1238
Total Unique User Agents 607
. Avg Max
Hits per Hour 172 826
Hits per Day 4150 5814
Files per Day 3126 4815
Pages per Day 3651 4863
Sites per Day 146 342
Visits per Day 281 421
KBytes per Day 161917 334497
Hits by Response Code
Code 200 - OK 75.34% 96925
Code 206 - Partial Content 0.09% 112
Code 301 - Moved Permanently 0.01% 11
Code 302 - Found 23.40% 30108
Code 303 - See Other 0.00% 2
Code 304 - Not Modified 0.35% 446
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 0.82% 1050

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 5722 4.45% 4128 4.26% 4596 4.06% 249 2.85% 278 6.11% 169699 3.38%
2 5814 4.52% 4247 4.38% 4233 3.74% 262 3.00% 342 7.51% 185948 3.70%
3 5588 4.34% 4131 4.26% 4863 4.30% 227 2.60% 251 5.52% 166787 3.32%
4 4627 3.60% 3290 3.39% 4327 3.82% 226 2.59% 256 5.63% 153943 3.07%
5 5007 3.89% 3642 3.76% 4256 3.76% 267 3.06% 333 7.32% 183190 3.65%
6 4161 3.23% 2878 2.97% 4006 3.54% 174 1.99% 181 3.98% 134075 2.67%
7 4157 3.23% 2789 2.88% 3868 3.42% 250 2.86% 207 4.55% 138801 2.77%
8 4669 3.63% 3267 3.37% 4360 3.85% 364 4.17% 237 5.21% 168730 3.36%
9 4478 3.48% 3085 3.18% 4029 3.56% 269 3.08% 199 4.37% 156589 3.12%
10 5228 4.06% 3886 4.01% 4268 3.77% 286 3.27% 206 4.53% 187712 3.74%
11 5432 4.22% 4070 4.20% 4733 4.18% 303 3.47% 257 5.65% 180291 3.59%
12 4756 3.70% 3442 3.55% 4523 4.00% 258 2.95% 243 5.34% 184153 3.67%
13 4734 3.68% 3379 3.49% 3934 3.48% 218 2.50% 206 4.53% 197587 3.94%
14 3949 3.07% 2649 2.73% 3688 3.26% 227 2.60% 219 4.81% 149716 2.98%
15 3690 2.87% 2312 2.39% 3146 2.78% 185 2.12% 217 4.77% 165501 3.30%
16 3498 2.72% 2205 2.27% 2844 2.51% 173 1.98% 239 5.25% 135227 2.69%
17 3316 2.58% 1995 2.06% 2825 2.50% 219 2.51% 238 5.23% 140407 2.80%
18 3041 2.36% 2298 2.37% 2058 1.82% 296 3.39% 212 4.66% 97970 1.95%
19 2606 2.03% 1684 1.74% 2084 1.84% 315 3.61% 252 5.54% 109357 2.18%
20 2992 2.33% 2057 2.12% 2865 2.53% 276 3.16% 193 4.24% 110649 2.20%
21 4736 3.68% 4008 4.14% 4456 3.94% 249 2.85% 256 5.63% 167338 3.33%
22 3733 2.90% 3451 3.56% 3084 2.72% 209 2.39% 220 4.83% 129413 2.58%
23 4603 3.58% 3664 3.78% 4456 3.94% 288 3.30% 257 5.65% 203530 4.05%
24 4870 3.79% 4427 4.57% 4609 4.07% 421 4.82% 269 5.91% 255530 5.09%
25 5190 4.03% 4815 4.97% 4794 4.24% 404 4.62% 210 4.61% 334497 6.66%
26 3402 2.64% 3070 3.17% 3192 2.82% 404 4.62% 272 5.98% 199719 3.98%
27 1690 1.31% 1293 1.33% 1516 1.34% 406 4.65% 258 5.67% 64097 1.28%
28 2169 1.69% 1491 1.54% 1774 1.57% 344 3.94% 263 5.78% 61310 1.22%
29 3388 2.63% 2888 2.98% 3005 2.65% 326 3.73% 238 5.23% 182420 3.63%
30 4036 3.14% 3495 3.61% 3674 3.25% 323 3.70% 255 5.60% 187427 3.73%
31 3376 2.62% 2889 2.98% 3121 2.76% 390 4.46% 261 5.74% 117826 2.35%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 148 4609 3.58% 104 3245 3.35% 140 4345 3.84% 7006 217184 4.33%
1 155 4832 3.76% 112 3490 3.60% 148 4598 4.06% 6340 196527 3.92%
2 190 5910 4.59% 146 4544 4.69% 157 4873 4.31% 6989 216655 4.32%
3 161 5020 3.90% 118 3678 3.79% 151 4695 4.15% 7065 219018 4.36%
4 174 5414 4.21% 130 4034 4.16% 159 4944 4.37% 6906 214082 4.27%
5 188 5843 4.54% 144 4472 4.61% 160 4969 4.39% 7206 223392 4.45%
6 213 6606 5.13% 168 5216 5.38% 171 5322 4.70% 8729 270610 5.39%
7 196 6105 4.75% 153 4743 4.89% 167 5185 4.58% 7785 241346 4.81%
8 206 6393 4.97% 162 5041 5.20% 170 5277 4.66% 7744 240068 4.78%
9 181 5612 4.36% 138 4289 4.43% 152 4725 4.17% 7199 223172 4.45%
10 198 6156 4.78% 156 4847 5.00% 157 4885 4.32% 7214 223634 4.46%
11 166 5150 4.00% 124 3867 3.99% 147 4564 4.03% 6225 192969 3.84%
12 169 5264 4.09% 127 3956 4.08% 149 4646 4.10% 6191 191934 3.82%
13 169 5257 4.09% 127 3959 4.08% 146 4528 4.00% 6546 202940 4.04%
14 191 5936 4.61% 149 4628 4.77% 159 4940 4.36% 6654 206284 4.11%
15 160 4961 3.86% 120 3723 3.84% 142 4405 3.89% 6207 192408 3.83%
16 155 4817 3.74% 112 3481 3.59% 148 4588 4.05% 5599 173554 3.46%
17 169 5260 4.09% 127 3955 4.08% 146 4531 4.00% 6142 190409 3.79%
18 173 5387 4.19% 130 4055 4.18% 159 4930 4.36% 6626 205403 4.09%
19 152 4716 3.67% 108 3373 3.48% 145 4525 4.00% 5971 185095 3.69%
20 151 4703 3.66% 111 3446 3.56% 144 4469 3.95% 5818 180347 3.59%
21 152 4720 3.67% 112 3482 3.59% 142 4408 3.89% 6064 187990 3.75%
22 149 4642 3.61% 109 3379 3.49% 142 4422 3.91% 6613 204990 4.08%
23 172 5345 4.15% 129 4022 4.15% 142 4413 3.90% 7078 219427 4.37%

Top 30 of 427 Total URLs
# Hits KBytes URL
1 31530 24.51% 182517 3.64% /
2 23763 18.47% 2124524 42.33% /stats/usage_202511.html
3 14026 10.90% 1190000 23.71% /stats/usage_202512.html
4 3412 2.65% 301079 6.00% /stats/usage_202403.html
5 2883 2.24% 258573 5.15% /stats/usage_202510.html
6 2274 1.77% 200791 4.00% /stats/usage_202507.html
7 1164 0.90% 11675 0.23% /stats/
8 561 0.44% 461 0.01% /robots.txt
9 322 0.25% 28192 0.56% /stats/usage_202308.html
10 317 0.25% 27489 0.55% /stats/usage_201806.html
11 307 0.24% 29130 0.58% /media/jui/js/jquery.min.js
12 307 0.24% 147 0.00% /media/system/js/caption.js
13 304 0.24% 2985 0.06% /media/jui/js/jquery-migrate.min.js
14 303 0.24% 18796 0.37% /media/jui/js/bootstrap.js
15 303 0.24% 6 0.00% /media/jui/js/jquery-noconflict.js
16 299 0.23% 6002 0.12% /templates/ibh2027/js/jquery-scrolltofixed.js
17 299 0.23% 1420 0.03% /templates/ibh2027/js/touch.gallery.js
18 296 0.23% 4922 0.10% /templates/ibh2027/js/scripts.js
19 292 0.23% 1115 0.02% /media/plg_system_kickgdpr/css/cookieconsent.min.css
20 290 0.23% 2390 0.05% /templates/ibh2027/css/ext.artslider.css
21 288 0.22% 773 0.02% /templates/ibh2027/css/ext.asmenu.css
22 288 0.22% 1634 0.03% /templates/ibh2027/css/media.768.css
23 288 0.22% 2891 0.06% /templates/ibh2027/css/style.default.css
24 288 0.22% 16444 0.33% /templates/ibh2027/css/tmpl.default.css
25 287 0.22% 4450 0.09% /templates/ibh2027/js/jquery.isotope.min.js
26 286 0.22% 25814 0.51% /templates/ibh2027/css/bootstrap.css
27 285 0.22% 1288 0.03% /templates/ibh2027/css/media.480.css
28 284 0.22% 484 0.01% /templates/ibh2027/css/media.1200.css
29 283 0.22% 2416 0.05% /templates/ibh2027/css/bootstrap.responsive.css
30 282 0.22% 24734 0.49% /stats/usage_202406.html

Top 10 of 427 Total URLs By KBytes
# Hits KBytes URL
1 23763 18.47% 2124524 42.33% /stats/usage_202511.html
2 14026 10.90% 1190000 23.71% /stats/usage_202512.html
3 3412 2.65% 301079 6.00% /stats/usage_202403.html
4 2883 2.24% 258573 5.15% /stats/usage_202510.html
5 2274 1.77% 200791 4.00% /stats/usage_202507.html
6 31530 24.51% 182517 3.64% /
7 12 0.01% 80794 1.61% /images/ibh/downloads/Handbuch_Klebetechnik-Loctite.pdf
8 21 0.02% 70255 1.40% /images/ibh/downloads/HydraulikschlauchleitungenKatalog.pdf
9 30 0.02% 34973 0.70% /images/ibh/downloads/Molykote_103Brochure.pdf
10 307 0.24% 29130 0.58% /media/jui/js/jquery.min.js

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 31530 24.51% 3413 40.25% /
2 3412 2.65% 1012 11.94% /stats/usage_202403.html
3 282 0.22% 994 11.72% /stats/usage_202406.html
4 14026 10.90% 671 7.91% /stats/usage_202512.html
5 2883 2.24% 527 6.22% /stats/usage_202510.html
6 317 0.25% 262 3.09% /stats/usage_201806.html
7 268 0.21% 229 2.70% /stats/usage_201905.html
8 277 0.22% 224 2.64% /stats/usage_202105.html
9 257 0.20% 150 1.77% /stats/usage_202504.html
10 167 0.13% 89 1.05% /stats/usage_202411.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 31530 24.51% 3270 38.62% /
2 282 0.22% 1062 12.54% /stats/usage_202406.html
3 14026 10.90% 1001 11.82% /stats/usage_202512.html
4 3412 2.65% 850 10.04% /stats/usage_202403.html
5 2883 2.24% 505 5.96% /stats/usage_202510.html
6 317 0.25% 265 3.13% /stats/usage_201806.html
7 277 0.22% 231 2.73% /stats/usage_202105.html
8 268 0.21% 210 2.48% /stats/usage_201905.html
9 257 0.20% 98 1.16% /stats/usage_202504.html
10 214 0.17% 92 1.09% /plugins/system/jcemediabox/themes/standard/tooltip.html

Top 30 of 1238 Total Referrers
# Hits Referrer
1 47665 37.05% https://vykup-auto-prm.ru/
2 11339 8.81% - (Direct Request)
3 7291 5.67% https://www.safaritheglobe.com
4 4350 3.38% https://www.nudity-club.co.uk
5 3677 2.86% https://seo-creative.ru/
6 1539 1.20% https://t.me/obucheniexrumer
7 1033 0.80% http://ibh.co.at/
8 1028 0.80% https://obrabotka-klopov.ru/
9 758 0.59% https://t.me/KohLantaKrabiThailand
10 736 0.57% https://vetosh-optom.ru
11 735 0.57% http://mysimba.xobor.de
12 718 0.56% http://muse500.iq24.pl/
13 702 0.55% https://gifts-shop.su/
14 600 0.47% http://ibh.co.at/stats/usage_202406.html
15 481 0.37% https://www.google.com/search
16 474 0.37% https://ketoconazole.xobor.de
17 464 0.36% http://slimex15meridia.brushd.com
18 449 0.35% http://amarylglimepiridehandelsnamen.xobor.de
19 414 0.32% http://lumigan.xobor.de
20 405 0.31% http://sipralexa.hexat.com/seroplex
21 388 0.30% http://androxal.androgelcernos.brushd.com
22 360 0.28% http://androgelcernos.brushd.com
23 360 0.28% http://compressemifepristone.brushd.com
24 360 0.28% https://ppt.cc/f3MU4x
25 346 0.27% http://baricitinibhandelsname.xobor.de
26 345 0.27% http://baricitinibolumiant.brushd.com
27 343 0.27% https://dapasmart.xobor.de
28 330 0.26% http://misoprostolo200pillole.emiweb.es/
29 299 0.23% https://compressemifepristone.brushd.com
30 273 0.21% http://ibh.co.at/stats/usage_201806.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 4 36.36% https://s1megabat.ru/category/strahovanie
2 2 18.18% https://s1megabat.ru
3 1 9.09% http://www.ibh.co.at/index.php/firma.html
4 1 9.09% https://handmadebirkinbags.co/buy-hermes-san-diego/
5 1 9.09% https://www.replicahermesbags.co/product/hermes-lindy-30-gris-pearl-evercolor/
6 1 9.09% https://www.replicahermesbags.co/product/hermes-sellier-gris-perle-alligator/
7 1 9.09% replica hermes bags.co

Top 15 of 607 Total User Agents
# Hits User Agent
1 25790 20.05% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
2 14479 11.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 14340 11.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 14323 11.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 14300 11.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 14208 11.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 1192 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
8 930 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
9 850 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
10 800 0.62% Opera/9.80
11 780 0.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
12 756 0.59% Mozilla/4.0
13 717 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0
14 714 0.55% Mozilla/5.0
15 676 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 128658 100.00% 97037 100.12% 5019438 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23