Usage Statistics for www.ibh.co.at

Summary Period: April 2023
Generated 01-May-2023 03:51 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 98403
Total Files 91383
Total Pages 79804
Total Visits 13751
Total KBytes 2173863
Total Unique Sites 2746
Total Unique URLs 392
Total Unique Referrers 6439
Total Unique User Agents 4786
. Avg Max
Hits per Hour 136 2385
Hits per Day 3280 7095
Files per Day 3046 4868
Pages per Day 2660 6822
Sites per Day 91 290
Visits per Day 458 592
KBytes per Day 72462 112289
Hits by Response Code
Code 200 - OK 92.87% 91383
Code 206 - Partial Content 0.05% 52
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 5.30% 5214
Code 304 - Not Modified 0.39% 386
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.02% 19
Code 404 - Not Found 1.35% 1333
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.01% 8

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 2564 2.61% 2468 2.70% 2158 2.70% 523 3.80% 202 7.36% 74623 3.43%
2 2743 2.79% 2661 2.91% 2277 2.85% 544 3.96% 230 8.38% 41241 1.90%
3 3135 3.19% 2921 3.20% 2478 3.11% 497 3.61% 254 9.25% 66159 3.04%
4 3464 3.52% 3351 3.67% 2747 3.44% 534 3.88% 206 7.50% 92359 4.25%
5 3075 3.12% 2990 3.27% 2483 3.11% 505 3.67% 224 8.16% 77965 3.59%
6 3076 3.13% 3003 3.29% 2279 2.86% 495 3.60% 176 6.41% 84349 3.88%
7 2788 2.83% 2720 2.98% 2321 2.91% 509 3.70% 198 7.21% 66689 3.07%
8 2982 3.03% 2879 3.15% 2440 3.06% 523 3.80% 193 7.03% 106648 4.91%
9 3082 3.13% 2977 3.26% 2627 3.29% 592 4.31% 290 10.56% 100856 4.64%
10 3155 3.21% 3036 3.32% 2750 3.45% 500 3.64% 185 6.74% 67563 3.11%
11 2927 2.97% 2845 3.11% 2401 3.01% 475 3.45% 147 5.35% 89619 4.12%
12 2910 2.96% 2801 3.07% 2075 2.60% 487 3.54% 211 7.68% 76275 3.51%
13 2438 2.48% 2330 2.55% 1711 2.14% 425 3.09% 176 6.41% 65702 3.02%
14 2649 2.69% 2559 2.80% 1768 2.22% 459 3.34% 228 8.30% 73347 3.37%
15 3181 3.23% 3060 3.35% 2406 3.01% 584 4.25% 236 8.59% 75258 3.46%
16 2564 2.61% 2406 2.63% 2197 2.75% 512 3.72% 157 5.72% 58353 2.68%
17 2633 2.68% 2582 2.83% 1884 2.36% 484 3.52% 237 8.63% 67925 3.12%
18 3034 3.08% 2813 3.08% 2245 2.81% 482 3.51% 195 7.10% 97019 4.46%
19 3426 3.48% 3031 3.32% 2727 3.42% 461 3.35% 194 7.06% 69222 3.18%
20 3703 3.76% 3493 3.82% 2951 3.70% 478 3.48% 247 8.99% 93288 4.29%
21 4489 4.56% 4440 4.86% 2996 3.75% 480 3.49% 211 7.68% 112289 5.17%
22 3075 3.12% 3023 3.31% 2795 3.50% 404 2.94% 164 5.97% 61503 2.83%
23 3313 3.37% 3203 3.51% 2845 3.56% 405 2.95% 201 7.32% 69334 3.19%
24 2874 2.92% 2785 3.05% 2149 2.69% 324 2.36% 164 5.97% 60536 2.78%
25 2484 2.52% 2401 2.63% 1838 2.30% 354 2.57% 195 7.10% 65534 3.01%
26 3733 3.79% 3653 4.00% 2858 3.58% 391 2.84% 145 5.28% 55316 2.54%
27 7095 7.21% 4868 5.33% 6822 8.55% 383 2.79% 183 6.66% 72781 3.35%
28 6322 6.42% 4749 5.20% 5730 7.18% 398 2.89% 160 5.83% 59330 2.73%
29 2887 2.93% 2827 3.09% 2655 3.33% 379 2.76% 173 6.30% 38440 1.77%
30 2602 2.64% 2508 2.74% 2191 2.75% 406 2.95% 179 6.52% 34339 1.58%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 194 5828 5.92% 149 4476 4.90% 179 5387 6.75% 2771 83125 3.82%
1 146 4404 4.48% 129 3878 4.24% 133 4008 5.02% 3161 94822 4.36%
2 127 3837 3.90% 124 3734 4.09% 107 3228 4.04% 3047 91414 4.21%
3 117 3520 3.58% 113 3408 3.73% 101 3053 3.83% 2808 84246 3.88%
4 113 3407 3.46% 107 3214 3.52% 101 3059 3.83% 2422 72650 3.34%
5 124 3744 3.80% 121 3637 3.98% 101 3059 3.83% 2518 75551 3.48%
6 120 3602 3.66% 115 3477 3.80% 100 3020 3.78% 2584 77528 3.57%
7 128 3864 3.93% 124 3733 4.09% 102 3087 3.87% 2979 89363 4.11%
8 153 4604 4.68% 149 4480 4.90% 101 3047 3.82% 3290 98713 4.54%
9 167 5022 5.10% 164 4946 5.41% 102 3072 3.85% 4284 128517 5.91%
10 158 4766 4.84% 152 4579 5.01% 101 3045 3.82% 4007 120196 5.53%
11 137 4126 4.19% 133 4002 4.38% 99 2975 3.73% 3737 112103 5.16%
12 134 4032 4.10% 130 3915 4.28% 99 2986 3.74% 3222 96652 4.45%
13 139 4179 4.25% 135 4072 4.46% 97 2917 3.66% 4120 123586 5.69%
14 125 3777 3.84% 120 3607 3.95% 101 3058 3.83% 2834 85019 3.91%
15 117 3513 3.57% 110 3303 3.61% 97 2915 3.65% 3134 94015 4.32%
16 116 3480 3.54% 113 3399 3.72% 98 2956 3.70% 3126 93787 4.31%
17 116 3490 3.55% 113 3401 3.72% 95 2865 3.59% 2703 81085 3.73%
18 127 3817 3.88% 120 3628 3.97% 100 3012 3.77% 2657 79696 3.67%
19 120 3617 3.68% 108 3255 3.56% 104 3124 3.91% 2763 82889 3.81%
20 107 3213 3.27% 103 3106 3.40% 94 2828 3.54% 2288 68625 3.16%
21 110 3320 3.37% 107 3221 3.52% 95 2861 3.59% 2693 80787 3.72%
22 184 5547 5.64% 144 4324 4.73% 170 5116 6.41% 2656 79680 3.67%
23 189 5694 5.79% 152 4588 5.02% 170 5126 6.42% 2660 79814 3.67%

Top 30 of 392 Total URLs
# Hits KBytes URL
1 49138 49.94% 489157 22.50% /stats/
2 11345 11.53% 363465 16.72% /
3 6053 6.15% 532003 24.47% /stats/usage_201906.html
4 3834 3.90% 31668 1.46% /administrator/
5 2893 2.94% 323 0.01% /stats/usage_202304.html
6 586 0.60% 482 0.02% /robots.txt
7 355 0.36% 33590 1.55% /media/jui/js/jquery.min.js
8 353 0.36% 1671 0.08% /templates/ibh2027/js/touch.gallery.js
9 352 0.36% 7046 0.32% /templates/ibh2027/js/jquery-scrolltofixed.js
10 351 0.36% 168 0.01% /media/system/js/caption.js
11 349 0.35% 3417 0.16% /media/jui/js/jquery-migrate.min.js
12 348 0.35% 7 0.00% /media/jui/js/jquery-noconflict.js
13 347 0.35% 6691 0.31% /media/plg_system_kickgdpr/js/cookieconsent.min.js
14 333 0.34% 5521 0.25% /templates/ibh2027/js/scripts.js
15 331 0.34% 29994 1.38% /templates/ibh2027/css/bootstrap.css
16 329 0.33% 2809 0.13% /templates/ibh2027/css/bootstrap.responsive.css
17 326 0.33% 1474 0.07% /templates/ibh2027/css/media.480.css
18 323 0.33% 1833 0.08% /templates/ibh2027/css/media.768.css
19 322 0.33% 18450 0.85% /templates/ibh2027/css/tmpl.default.css
20 321 0.33% 1234 0.06% /media/plg_system_kickgdpr/css/cookieconsent.min.css
21 320 0.33% 4946 0.23% /templates/ibh2027/js/jquery.isotope.min.js
22 318 0.32% 3192 0.15% /templates/ibh2027/css/style.default.css
23 317 0.32% 540 0.02% /templates/ibh2027/css/media.1200.css
24 316 0.32% 848 0.04% /templates/ibh2027/css/ext.asmenu.css
25 315 0.32% 3686 0.17% /templates/ibh2027/css/style.custom.css
26 314 0.32% 19417 0.89% /media/jui/js/bootstrap.js
27 311 0.32% 2563 0.12% /templates/ibh2027/css/ext.artslider.css
28 311 0.32% 1169 0.05% /templates/ibh2027/css/media.980.css
29 300 0.30% 281 0.01% /plugins/system/jcemediabox/themes/standard/tooltip.html
30 285 0.29% 16185 0.74% /plugins/system/jcemediabox/js/jcemediabox.js

Top 10 of 392 Total URLs By KBytes
# Hits KBytes URL
1 6053 6.15% 532003 24.47% /stats/usage_201906.html
2 49138 49.94% 489157 22.50% /stats/
3 11345 11.53% 363465 16.72% /
4 32 0.03% 160579 7.39% /images/ibh/downloads/Handbuch_Klebetechnik-Loctite.pdf
5 135 0.14% 146717 6.75% /images/ibh/downloads/Molykote_103Brochure.pdf
6 19 0.02% 55713 2.56% /images/ibh/downloads/HydraulikschlauchleitungenKatalog.pdf
7 355 0.36% 33590 1.55% /media/jui/js/jquery.min.js
8 3834 3.90% 31668 1.46% /administrator/
9 331 0.34% 29994 1.38% /templates/ibh2027/css/bootstrap.css
10 314 0.32% 19417 0.89% /media/jui/js/bootstrap.js

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 49138 49.94% 10910 80.47% /stats/
2 11345 11.53% 1951 14.39% /
3 6053 6.15% 263 1.94% /stats/usage_201906.html
4 2893 2.94% 63 0.46% /stats/usage_202304.html
5 34 0.03% 34 0.25% /stats/usage_201806.html
6 30 0.03% 29 0.21% /stats/usage_202106.html
7 253 0.26% 25 0.18% /plugins/system/jcemediabox/themes/standard/popup.html
8 23 0.02% 20 0.15% /stats/usage_201904.html
9 300 0.30% 17 0.13% /plugins/system/jcemediabox/themes/standard/tooltip.html
10 14 0.01% 14 0.10% /stats/usage_202012.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 49138 49.94% 6895 50.90% /stats/
2 11345 11.53% 5795 42.78% /
3 6053 6.15% 263 1.94% /stats/usage_201906.html
4 300 0.30% 185 1.37% /plugins/system/jcemediabox/themes/standard/tooltip.html
5 253 0.26% 67 0.49% /plugins/system/jcemediabox/themes/standard/popup.html
6 2893 2.94% 62 0.46% /stats/usage_202304.html
7 3834 3.90% 37 0.27% /administrator/
8 23 0.02% 13 0.10% /stats/usage_201904.html
9 15 0.02% 13 0.10% /stats/usage_202105.html
10 30 0.03% 10 0.07% /stats/usage_202106.html

Top 30 of 6439 Total Referrers
# Hits Referrer
1 15379 15.63% - (Direct Request)
2 13987 14.21% https://evakuator-kronshtadt.ru/
3 9225 9.37% https://loginoff.pro/
4 7388 7.51% https://evakuator-kurortniy.ru/
5 4201 4.27% https://owviagrago.com
6 4182 4.25% https://www.sliviagraed.com
7 4101 4.17% https://www.chipcoverspakidds.com
8 4078 4.14% https://gorspillsd.com
9 1932 1.96% https://blackdroid.mobi/
10 1916 1.95% https://evakuator.expert/
11 1660 1.69% https://loginoff.pro//
12 1297 1.32% https://bizpages.org/business--Russia----31606
13 425 0.43% https://fitness-crimea.ru/
14 321 0.33% https://edgov.ru/
15 311 0.32% https://mosoblgazstroy.ru/
16 308 0.31% https://mobilecd.ru/
17 308 0.31% https://pensinfo.ru/
18 307 0.31% https://helpgov.ru/
19 303 0.31% https://city-karta.ru/
20 300 0.30% https://govinsurance.ru/
21 294 0.30% https://au-danchenko.ru/
22 293 0.30% https://zakaztabaka.ru/
23 291 0.30% https://odnoklassnikiblog.ru/
24 291 0.30% https://pensionservice.ru/
25 290 0.29% https://zakonydo.ru/
26 288 0.29% https://mfc-moskva-mo.ru/
27 287 0.29% https://vekuchis62.ru/
28 265 0.27% https://tvojamoskva.ru/
29 259 0.26% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
30 192 0.20% https://apkzavr.com/

Top 15 of 4786 Total User Agents
# Hits User Agent
1 7334 7.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
2 4201 4.27% https://owviagrago.com
3 4182 4.25% https://www.sliviagraed.com
4 4101 4.17% https://www.chipcoverspakidds.com
5 4078 4.14% https://gorspillsd.com
6 3044 3.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 2768 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 2732 2.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2714 2.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2678 2.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 1622 1.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 1450 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
13 1445 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1444 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 1428 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 98403 100.00% 91435 100.06% 2173863 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23